Conveyor Type Dishwasher Machine

| Model | XZ-3000 | XZ-5000 |
| Size | 2900*900*1600mm | 4600*900*1600mm |
| Voltage | 380V | 380V |
| Power | 46kw | 56kw |
| Cleaning Capactiy | 2000-3000pcs/h | 3000-4000pcs/h |
| Main Material | 304 Stainless steel | 304 Stainless steel |
Main Washing Temperature | 55-70℃ | 55-70℃ |
| Rinsing Temperature | 80-90℃ | 80-90℃ |
| Configuration | one main washing, one rinsing washing | one slag removal, one main washing, one rinsing washing |

| Model | XZ-41000 | XZ-4800 |
| Size | 4100*850*1720mm | 4800*850*1720mm |
| Voltage | 380V | 380V |
| Power | 46kw | 48kw |
| Cleaning Capactiy | 1000-2000pcs/h | 2000-3000pcs/h |
| Main Material | 304 Stainless steel | 304 Stainless steel |
Main Washing Temperature | 60-85℃ | 85-95℃ |
| Rinsing Temperature | / | 110-120℃ |

| Model | XZ-62000 |
| Size | 6100*850*1720mm |
| Voltage | 380V |
| Power | 51kw |
| Cleaning Capactiy | 2500-3500pcs/h |
| Main Material | 304 Stainless steel |
Main Washing Temperature | 85-95℃ |
| Rinsing Temperature | 110-120℃ |
| Configuration | two main washing,one rinsing washing, three sections drying |
More Types of Dishwashers

